Johns Island Market Report
$815,245
AVERAGE PRICE OF 375 HOMES$1,876,478
AVERAGE PRICE OF 74 MULTI-MILLION DOLLAR HOMES$813,833
AVERAGE PRICE OF 164 NEWLY BUILT HOMES$1,938,133
AVERAGE PRICE OF 18 HOMES WITH A POOL$917,377
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $815,245 |
Avg Bedrooms | 2.94 beds |
Avg Bathrooms | 2.59 baths |
Average Price by Bedrooms
2 bedrooms | $436,357 |
3 bedrooms | $732,313 |
4 bedrooms | $962,899 |
5 bedrooms | $936,086 |
Johns Island Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 334 | 311 | 330 | 355 | 372 |
Average Price | $803,913 | $781,945 | $776,021 | $772,556 | $742,577 |
Avg Price Change | +2.81% | +0.76% | +0.45% | +4.04% | +6.21% |
Median Price | $596,282 | $599,410 | $599,240 | $598,637 | $599,784 |
Med Price Change | -0.52% | +0.03% | +0.10% | -0.19% | +0.01% |
Avg Bedrooms | 2.88 beds | 2.83 beds | 2.79 beds | 2.84 beds | 2.83 beds |
Avg Bathrooms | 2.52 baths | 2.46 baths | 2.47 baths | 2.5 baths | 2.48 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
St. Andrews | 1 | $614,990 | 26 days |
St. Johns | 338 | $837,566 | 129 days |
West Ashley | 36 | $611,243 | 83 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 375 | $815,245 | 124 days |
Multi-Million Dollar Homes | 74 | $1,876,478 | 126 days |
Newly Built Homes | 164 | $813,833 | 135 days |
Homes with a Pool | 18 | $1,938,133 | 92 days |
Reduced Price Homes | 14 | $917,377 | 29 days |