Summerville Market Report
$481,526
AVERAGE PRICE OF 1,580 HOMES$456,981
AVERAGE PRICE OF 865 NEWLY BUILT HOMES$3,138,621
AVERAGE PRICE OF 33 MULTI-MILLION DOLLAR HOMES$531,102
AVERAGE PRICE OF 43 HOMES WITH A POOL$422,951
AVERAGE PRICE OF 85 REDUCED PRICE HOMES$367,500
AVERAGE PRICE OF 2 DISTRESSED HOMESAverage Home
Average Price | $481,526 |
Avg Bedrooms | 3.44 beds |
Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
1 bedroom | $178,900 |
2 bedrooms | $453,943 |
3 bedrooms | $389,883 |
4 bedrooms | $379,079 |
5 bedrooms | $518,426 |
Summerville Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,559 | 1,522 | 1,551 | 1,661 | 1,679 |
Average Price | $475,865 | $474,183 | $478,245 | $466,258 | $463,555 |
Avg Price Change | +0.35% | -0.86% | +2.57% | +0.58% | -1.04% |
Median Price | $399,899 | $399,128 | $399,947 | $401,228 | $404,615 |
Med Price Change | +0.19% | -0.21% | -0.32% | -0.84% | -2.12% |
Avg Bedrooms | 3.52 beds | 3.7 beds | 3.7 beds | 3.72 beds | 3.73 beds |
Avg Bathrooms | 2.4 baths | 2.43 baths | 2.42 baths | 2.43 baths | 2.41 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ashley Ridge | 243 | $465,833 | 69 days |
Berkeley | 136 | $415,959 | 105 days |
Cane Bay High School | 591 | $555,404 | 111 days |
Stratford | 74 | $436,087 | 78 days |
Summerville | 445 | $445,276 | 120 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,580 | $481,526 | 86 days |
Newly Built Homes | 865 | $456,981 | 77 days |
Multi-Million Dollar Homes | 33 | $3,138,621 | 319 days |
Homes with a Pool | 43 | $531,102 | 89 days |
Reduced Price Homes | 85 | $422,951 | 72 days |
Distressed Homes | 2 | $367,500 | n/a |